Typical Physical Properties of Selected PVD Coatings | |||||||
---|---|---|---|---|---|---|---|
TiN | CrN | TiCN | AlTiN black | TiCN – bronze | TiAlN – bronze | ZrN | |
Hardness HK¹ | 2800 | 2300 | 3200 | 3300 | 3000 | 3000 | 2800 |
Max. Service Temperature2 | 600ºC / 1100ºF | 700ºC / 1300ºF | 400ºC / 750ºF | 800ºC / 1450ºF | 400ºC / 750º F | 800ºC / 1450ºF | 600ºC / 1100ºF |
Coefficient of Friction³ | 0.5 | 0.5 | 0.4 | 0.5 | 0.4 | 0.6 | 0.5 |
Color | Gold | Silver | Gray | Black | Bronze | Bronze | Pale Gold |
Standard Coatings | Standard | Standard | Standard | Standard | Special | Special | Special |
1. Knoop or Vickers Microhardness of the coating.
2. Maximum temperature for the coating during usage in air. Above this temperature, the coating oxidizes and failure can occur. In vacuum or reducing atmospheres, the coatings can withstand much higher temperatures.
3.Measured between coated substrate and steel in dry conditions. Note that coefficient of friction is a system property, not a material property. It is dependent on many factors such as material, counter-material, lubrication, temperature, speed, loading force, surface finish, surface finish of the counter-material, and type of motion (reciprocating, rotating). Published values can have large variations.